Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Url: http://offcampus.capitolcampus.georgetown.edu/housing/property/private-2br-1ba-walk-out-basement-apartment-in-charming-n-arlington-home/ocp3xyvfwg
Phone Number: (301) 346-9908
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
High-Speed Internet | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Chesterbrook | Walk: 29 min (1.5 mi) |
Chesterbrook Plaza | Walk: 30 min (1.6 mi) |
Lee Harrison Shopping Center | Walk: 24 min (1.3 mi) |
National Guard | Drive: 12 min (4.3 mi) |
Central Intelligence Agency | Drive: 12 min (4.5 mi) |
Naval Security Group Center | Drive: 11 min (4.9 mi) |
Ballston-Mu, Orange/Silver Line Track 1 Platform | Walk: 53 min (2.7 mi) |
Virginia Square-Gmu, Orange/Silver Line Track 2 Platform | Walk: 63 min (3.3 mi) |
Clarendon, Orange/Silver Line Track 1 Platform | Walk: 68 min (3.5 mi) |
East Falls Church, Orange/Silver Line Center Platform | Drive: 13 min (6.3 mi) |
Crystal City | Drive: 15 min (7.7 mi) |
4 | Drive: 16 min (8.6 mi) |
L'enfant | Drive: 16 min (8.6 mi) |
Union Station | Drive: 17 min (8.7 mi) |
Washington Union Station | Drive: 18 min (8.8 mi) |
West Falls Church Vt/Uva, Orange Line Track 2 Platform | Drive: 18 min (9.8 mi) |
Ronald Reagan Washington Ntl | Drive: 19 min (9.0 mi) |
Washington Dulles International | Drive: 35 min (19.4 mi) |
Marymount University | Walk: 18 min (1.0 mi) |
George Mason Univ., Arlington | Walk: 62 min (3.2 mi) |
GWU, Mount Vernon | Drive: 9 min (4.3 mi) |
American University | Drive: 10 min (4.7 mi) |
Rock Spring Park | Walk: 6 min (0.3 mi) |
Parkhurst Park | Walk: 36 min (1.9 mi) |
Gulf Branch Nature Center | Walk: 30 min (1.6 mi) |
Donaldson Run Park | Walk: 48 min (2.5 mi) |
Potomac Overlook Regional Park | Walk: 47 min (2.5 mi) |
Between 9 am and 9 pm